Yersinia pestisYersinia pestis
[[Yersinia pestis]]
Phylogenetic Branches
Branch
CladeClade
Clade
[[Yersinia pestis]]
Subclade
Branch 0
0.ANT
0.ANT1
0.ANT3
0.ANT4
[0.PRE]
0.PRE1
0.PRE2
0.PE
0.PE2
0.PE4
0.PE7
[...
Phylogenetic Branches
Branch | CladeClade Clade [[Yersinia pestis]] |
Subclade |
---|---|---|
Branch 0 | 0.ANT | 0.ANT1 |
0.ANT3 | ||
0.ANT4 | ||
[0.PRE] | 0.PRE1 | |
0.PRE2 | ||
0.PE | 0.PE2 | |
0.PE4 | ||
0.PE7 | ||
Branch 1Branch 1 Branch 1 tags: [[Yersinia pestis]] |
1.PRE | 1.PRE1 |
1.PRE2 | ||
1.ANT | 1.ANT1 | |
1.ANT2 | ||
1.ANT3 | ||
1.ORI | 1.ORI1 | |
1.ORI2 | ||
1.ORI3 | ||
Branch 2 | 2.ANT | |
2.MED | 2.MED1 | |
2.MED2 | ||
2.MED3 | ||
Branch 3 | 3.ANT | 3.ANT1 |
3.ANT2 | ||
3.ANT3 | ||
Branch 4 | 4.ANT |
links: OrganismOrganism
{{title}}
tags: [[Organism]], #📝/🌱